Running Stats 2011
Being the data minded guy that I am, here are stats and numbers around my running in 2011. This year I ran my first marathon as well as a couple of other races.
Summary
Total Miles: | 532.2 miles |
Total Time: | 80 hrs 10min 58 secs |
Avg Pace: | 9:02/mi |
Total Days Run: | 87 days |
Races
Date | Race | Distance | Time | Pace |
---|---|---|---|---|
May 15 | Bay to Breakers | 12k | 1:01:38 | 8:16/mi |
Jul 31 | SF Marathon | 26.2mi | 4:25:37 | 10:08/mi |
Oct 29 | Long Beach Half Marathon | 13.1mi | 2:09:30 | 9:53/mi |
Here's a graph of the cumulative distance throughout the year.