Greatest Quarterbacks of Modern Era
My era begins with Joe Montana. I enjoyed the Pittsburgh Steelers and Oakland Raiders as a kid, but I didn't really know what I was watching. So sorry, Bradshaw, Plunkett, Unitas, etc… this list starts in 1980.
What is often overlooked is the conference championship game, only Kurt Warner and Eli Manning are undefeated in the game-before-the-big-game, and only Eli is undefeated in both. Whereas Donovan McNabb, who has a better win percentage, and rating than Eli, went 1-for-4 in championship games and lost in the Super Bowl.
Here are the stats and my ranking for the top Quarterbacks based on Winning Percentage, Championship Game Record, and Super Bowl Record.
Rank | Quarterback | Winning Pct | Conference | Superbowl | QBR |
---|---|---|---|---|---|
1 | Tom Brady | 183-52 (77.9%) | 7-4 | 5-2 | 97.2 |
2 | Joe Montana | 117-47 (71.3%) | 4-2 | 4-0 | 92.3 |
3 | Peyton Manning | 186-79 (70.2%) | 4-1 | 2-2 | 96.5 |
4 | Ben Roethlisberger | 123-60 (67.2%) | 3-2 | 2-1 | 94.1 |
5 | John Elway | 148-82 (64.3%) | 5-1 | 2-3 | 79.9 |
6 | Steve Young | 94-49 (65.7%) | 1-3 | 1-0 | 96.8 |
7 | Jim Kelly | 101-59 (63.1%) | 4-1 | 0-4 | 84.4 |
8 | Troy Aikman | 94-71 (57.0%) | 3-1 | 3-0 | 81.6 |
9 | Aaron Rogers | 90-45 (66.7%) | 1-2 | 1-0 | 104.1 |
10 | Brett Favre | 169-100 (62.8%) | 2-3 | 1-1 | 86.0 |
11 | Drew Brees | 131-101 (56.5%) | 1-1 | 1-0 | 96.3 |
12 | Dan Marino | 147-93 (61.2%) | 1-2 | 0-1 | 86.4 |
13 | Kurt Warner | 57-44 (56.4%) | 3-0 | 1-2 | 93.7 |
14 | Eli Manning | 108-91 (54.3%) | 2-0 | 2-0 | 83.7 |
15 | Donovan McNabb | 82-45-1 (64.6%) | 1-4 | 0-1 | 85.6 |
‡ Data last collected Feb 5, 2017